Quick Overview
Numerade and Chegg are well-known names in the market of online tutoring. Both services have an extensive library of features that offers students to choose from AI-powered tools to explanatory videos and textbook solutions. Chegg, however, is much more advanced in terms of customer support, although Numerade offers an opportunity to use the site for free.
Numerade | Chegg | |
Best fit for | Students who need more visual explanations and textbook solutions. | Students who want to have more opportunities to use additional learning tools. |
A*Help Score | ⭐⭐⭐ 65/100 | ⭐⭐⭐⭐ 72/100 |
Solution Quality | ⭐⭐⭐ Numerade’s solution was 90% correct. | ⭐⭐⭐ Chegg’s solution was 80% correct. |
Overall Experience | ⭐⭐⭐ Numerade is an intuitive platform, which lacks customer support quality. | ⭐⭐⭐⭐ Chegg is a student-oriented platform that is accessible and easy to use. |
Value for Money | ⭐⭐⭐⭐ Numerade offers many basic and additional services for learners that want to have a more in-depth study experience. | ⭐⭐⭐⭐ Chegg allows you to browse through various services and choose the one that fits you best. |
The main difference between Numerade and Chegg is that the latter has a much wider variety of subjects and provides answers relatively quicker. However, not everything is as easy as it may seem in the world of online tutoring.
Sometimes, new concepts and classes in school or college seem like a never-ending circle of challenges. You finish one assignment and then you have to jump to another one, without really deepening your knowledge on the topic. Turning to tutoring can provide personalized assistance and make the learning process more manageable and enjoyable. By working closely with a tutor, students can bridge the gap in their understanding, gain confidence, and succeed in their educational journey. It’s not about needing help; it’s about wanting to grow.
Two such popular platforms are Numerade and Chegg. With an extensive customer base and several years of experience, they offer tutoring services to those students who may feel a little behind on the curriculum. But which one is better? Is Numerade legit? Is Chegg safe? Let’s dive into the details and find out answers to these questions.
Comparing Value for Money: Numerade VS Chegg
Numerade | Chegg | |
Value For Money | 20/25 | 22/25 |
Features/Services | 6/8 | 6/8 |
Additional Features | 3/3 | 3/3 |
Trial | 4/4 | 4/4 |
Payments & Price | 5/6 | 5/6 |
Range of Subjects | 2/4 | 4/4 |
Comparing Overall Experience: Chegg VS Numerade
Numerade | Chegg | |
Overall Experience | 15/25 | 20/25 |
Ordering Form | 4/6 | 3/6 |
Support | 0/8 | 6/8 |
Registration & Privacy | 3/3 | 3/3 |
Accessability & Use | 8/8 | 8/8 |
Chegg VS Numerade: Which Is Better for Online Tutoring?
Numerade | Chegg | |
Quality of Help | 30/50 | 30/50 |
Response Time | 4/12 | 10/12 |
Materials | 6/8 | 4/8 |
Communication with Tutor | 3/10 | 0/10 |
Solution Quality | 17/20 | 16/20 |
The Winner of the Competition
Well, no need to stretch the watch time out, since we’re not on a reality show. The overall winner is Chegg! Not only does the company have a vast number of features and an excellent website, but it also provides students with quick expert solutions from tutors in many different spheres.In a nutshell: Is Chegg a safe website? Yes, it is. Can it help you deal with homework? Indeed, it can.
Main Specs
Numerade | Chegg | ||
> Features/Services | |||
Q&A Base | ✅ | ✅ | |
Guides/blogs | ✅ | ✅ | |
Live Tutor Sessions | ❌ | ||
Community | ✅ | ✅ | |
> Additional Features | |||
Quizzes | ✅ | ✅ | |
AI solutions (detectors, checkers, editors, tutors) | ✅ | ✅ | |
Study groups/bootcamps | ✅ | ✅ | |
> Trial | |||
Duration | 7 days | ❌ | |
Free questions | ✅ | ❌ | |
Free answers | ✅ | ✅ | |
Limitations | ❌ | 20 questions per subscription | |
> Payments& Price | |||
Subscriptions | ✅ | ✅ | |
Pay per chat | ❌ | ❌ | |
Pay per time (1 h, 30 min, 15 min) | ❌ | ❌ | |
Pay per additional question | ❌ | ✅ | |
Refunds | ❌ | ❌ | |
> Methods | |||
Card Payments | ✅ | ✅ | |
Wallet Payments | ✅ PayPal | ✅ PayPal | |
>Range of Subjects | |||
STEM | ✅ | ✅ | |
Literature | ❌ | ✅ | |
Arts | ❌ | ✅ | |
Natural subjects (Physics, Chemistry, etc.) | ✅ | ✅ | |
> Support | |||
Support availability 24/7 | ❌ | ✅ | |
Support on-site messenger | ❌ | ✅ | |
Support guides/community/FAQ/Q&A | ❌ | ✅ | |
Helpfulness of support | Low | Medium | |
> Registration&Privacy | |||
Need a phone number to register | ❌ | ❌ | |
Need an email to register | ✅ | ✅ | |
Uses third-party registration methods (Apple, Facebook, Google, Microsoft accounts) | ✅ | ✅ | |
> Response Time | |||
Question response | Instant AI response, Tutor response – 3 hours | 1 hour | |
Live chat response | No live chat | No live chat | |
Finding of tutors | 2-4 hours | Quick | |
> Materials | |||
Include answers | ✅ | ✅ | |
Include explanations | ✅ | ✅ | |
Explanatory videos, images | ✅ | ❌ | |
Download video/image | ❌ | ❌ | |
> Communication with Tutor | |||
Live chat | ❌ | ❌ | |
Video call | ❌ | ❌ | |
Asking additional questions for free | ✅ | ❌ | |
FAQ
Follow us on Reddit for more insights and updates.
Comments (0)
Welcome to A*Help comments!
We’re all about debate and discussion at A*Help.
We value the diverse opinions of users, so you may find points of view that you don’t agree with. And that’s cool. However, there are certain things we’re not OK with: attempts to manipulate our data in any way, for example, or the posting of discriminative, offensive, hateful, or disparaging material.