Quick Overview
Languagetool and ProWritingAid are two popular platforms that provide users with opportunities to proofread their texts, no matter the length or style. Amidst user concerns like “Is Languagetool safe?”, AcademicHelp put both services to the test to see which one would excel in grammar correction. LanguageTool turned out to be a more professional platform, able to identify and improve all kinds of issues from spelling and grammar to word use. In the case of our Pro writing aid review, it wasn’t as effective when it came to writing improvement, since it missed a lot of errors and couldn’t pinpoint punctuation mistakes at all.
LanguageTool | ProWritingAid | |
Best fit for | Students needing all-round help with writing improvement | Students who mostly need a simple spell check for English texts |
A*Help Score | ⭐⭐⭐⭐ 75/100 | ⭐⭐ 48.7/100 |
Quality of Help | ⭐⭐⭐ LanguageTool identifies most of the mistakes across all categories, only omitting a couple of word order and word use issues. | ⭐⭐ ProWritingAid doesn’t show satisfactory results in grammar correction. It can’t find and improve most errors. |
Value for Money | ⭐⭐⭐⭐ LangugeTool is a handy solution that supports a variety of languages and provides some extra features | ⭐⭐⭐ ProwritingAid has a limited selection of offers, both when it comes to some extra tools and to regular grammar-checking |
Overall Experience | ⭐⭐⭐⭐⭐ Languagetool’s platform is highly accessible and convenient to use | ⭐⭐⭐⭐ ProWritingAid is easy to work with and provides a number of usage options |
The main difference between LanguageTool and ProWritingAid is in the quality of grammatical correction. While LanguageTool corrects most of the spelling, punctuation, and grammar mistakes, as well as identifies some misused words, ProwritingAid can mainly help with typos and spelling.
Comparing Value for Money: LanguageTool vs ProWritingAid
LanguageTool | ProwritingAid | |
Value for Money | 26/30 | 16/30 |
Supported Language | 5/5 | 1/5 |
Features | 8/8 | 6/8 |
Possible Extra Services | 2/3 | 0/3 |
Free Use & Wordcount Limits | 7/10 | 6/10 |
Subscription | 4/4 | 3/4 |
Overall Experience: LanguageTool vs ProWritingAid
LanguageTool | ProwritingAid | |
Overall Experience | 19/20 | 17/20 |
Registration | 3/3 | 3/3 |
Website Experience | 6/6 | 6/6 |
Support | 2/2 | 2/2 |
Document Upload | 2/3 | 0/3 |
Access | 6/6 | 6/6 |
LanguageTool vs ProWritingAid: Which is Better for Grammar Correction?
LanguageTool | ProwritingAid | |
Quality of Help | 30/50 | 15.7/50 |
Correction Quality in Email | 8.5/10 | 3.5/10 |
Correction Quality in Personal Statement | 11.4/15 | 4.2/15 |
Correction Quality in Research Paper Intro | 7/20 | 7/20 |
Checking Process | 3/5 | 1/5 |
Winner
Based on our experience, the winner in this battle is LanguageTool. It is a convenient platform that can improve the grammar score of writings in various languages, has an extended opportunity to be used for free, and provides effective suggestions for correct spelling, punctuation, word use, style, and sentence structure.
Main Specs
LanguageTool | ProWritingAid | |
>Supported languages | English, Spanish, German, French & others | English |
>Features | ||
Grammar | ✅ | ✅ |
Spelling | ✅ | ✅ |
Punctuation | ✅ | ❌ |
Words/Sentence suggestions | ✅ | ✅ |
+style & own dictionary | ||
>Possible extra services | ||
Translation | ❌ | ❌ |
Rephrasing | ✅ | ❌ |
Wordcount | ✅ | ❌ |
>Free use & Wordcount Limites | ||
Free use | ✅ with limits | ✅ |
Wordcount | 10000 characters | 500 words(in-reality checks more) |
>Subscription | ||
Needed | ❌ | ❌ |
Plans | Individual – $12.45 / month Teams – $ 5.53 / month/ 2 users +Annual, Quarterly and Every-2-year subscription | $30/month, yearly – $120/year, lifetime – $399 |
>Registration | ||
Need to create an account | ❌ | ❌ |
Email for registration | ✅ | ✅ |
Third-party registration (Google, Facebook, Apple) | ✅ | ✅ |
>Website Experience | ||
Easy-to-use platform | ✅ | ✅ |
Aesthetic Interface | ✅ | ✅ |
Irritating ads | ❌ | ❌ |
>Support | ||
Contact center | ✅ | ✅ |
Email, live chat, contact form, phone, WhatsApp | ✅ | ✅ On-site chat |
Guide | ✅ | ❌ |
>Document Upload | ||
Docx/doc files | ✅ | ❌ |
Pdf files | ❌ | ❌ |
Word | ✅ | ❌ |
>Access | ||
Apps | ✅ | ✅ |
Browser Extension | ✅ | ✅ |
>Checking process | ||
Underlines each mistake | ✅ | ✅ |
Underlines incorrect sentences | ✅ | ❌ |
Option to correct all mistakes at once | ❌ | ❌ |
Shows the general grammar score | ✅ | ❌ |
Underlines mistakes that are not there | ✅ | ✅ |
Follow us on Reddit for more insights and updates.
Comments (0)
Welcome to A*Help comments!
We’re all about debate and discussion at A*Help.
We value the diverse opinions of users, so you may find points of view that you don’t agree with. And that’s cool. However, there are certain things we’re not OK with: attempts to manipulate our data in any way, for example, or the posting of discriminative, offensive, hateful, or disparaging material.