The main difference between LanguageTool and Grammarly lies in their offerings and pricing, with users often questioning “Is Language tool safe?” compared to its alternatives. Grammarly, known for its accuracy, provides advanced and dependable grammar suggestions but at a higher cost. On the other hand, LanguageTool offers a slightly more limited range of grammar and spelling recommendations, yet it’s more budget-friendly.
Our experts conducted a mystery shopping experiment to discover a tool that would meet education requirements. Today, we are comparing Languagetool vs Grammarly to find out which tool can not only accept the challenge but also deliver superior educational support.
LanguageTool | Grammarly | |
Best fit for | Multilingual spelling, style corrector, and grammar checker – all of that and more LanguageTool offers learners. | Sophisticated and reliable suggestions from Grammarly to students and wordsmiths. |
A*Help Score | ⭐⭐⭐⭐ 75/100 | ⭐⭐⭐⭐ 70.1/100 |
Quality of Help | ⭐⭐⭐ LanguageTool catches almost all types of errors, but sometimes misses a few issues with how words are ordered or used. | ⭐⭐⭐ Grammarly does a great job at enhancing the overall grammar quality of texts, fixing most errors except for some issues with how sentences are structured. |
Value for Money | ⭐⭐⭐⭐ LanguageTool is a useful tool that works with many languages and offers some additional features. | ⭐⭐⭐ Grammarly is a flexible service offering a wide range of features, and you can try it out for free. |
Overall Experience | ⭐⭐⭐⭐⭐ LanguageTool’s platform is designed to be very user-friendly and straightforward, making it easy for anyone to access and use. | ⭐⭐⭐⭐⭐ Grammarly is a convenient tool that makes correcting grammar quick and effortless. |
Quick Overview
LanguageTool and Grammarly are both platforms that help users proofread their texts, regardless of their length or style. AcademicHelp tested both to see which was better at correcting grammar. They found LanguageTool to be more professional, catching and fixing various issues from spelling and grammar to word usage. Meanwhile, Grammarly.com was more effective for proofreading various texts, identifying many mistakes.
Comparing Value for Money: LanguageTool vs Grammarly
LanguageTool | Grammarly | |
Value for Money | 26/30 | 21/30 |
Supported Language | 5/5 | 1/5 |
Features | 8/8 | 8/8 |
Possible Extra Services | 2/3 | 2/3 |
Free Use & Wordcount Limits | 7/10 | 7/10 |
Subscription | 4/4 | 3/4 |
Overall Experience: LanguageTool vs Grammarly
LanguageTool | Grammarly | |
Overall Experience | 19/20 | 18/20 |
Registration | 3/3 | 3/3 |
Website Experience | 6/6 | 6/6 |
Support | 2/2 | 2/2 |
Document Upload | 2/3 | 2/3 |
Access | 6/6 | 6/6 |
LanguageTool vs Grammarly: Which is Better for Grammar Correction?
LanguageTool | Grammarly | |
Quality of Help | 30/50 | 31.1/50 |
Correction Quality in Email | 8.5/10 | 7.5/10 |
Correction Quality in Personal Statement | 11.4/15 | 10/15 |
Correction Quality in Research Paper Intro | 7/20 | 10.6/20 |
Checking Process | 3/5 | 3/5 |
Winner
The big reveal: From our experience, LanguageTool comes out on top in this comparison. It’s a handy platform that boosts the grammar quality of writing in multiple languages. It offers extensive free use and gives effective tips for correct spelling, punctuation, word usage, style, and sentence structure.
Main Specs
LanguageTool | Grammarly | |
>Supported languages | English, Spanish, German, French & others | English |
>Features | ||
Grammar | ✅ | ✅ |
Spelling | ✅ | ✅ |
Punctuation | ✅ | ✅ |
Words/Sentence suggestions | ✅ | ✅ |
+style & own dictionary | +Style suggestions+ can add words to your own dictionary | |
>Possible extra services | ||
Translation | ❌ | ❌ |
Rephrasing | ✅ | ✅ |
Wordcount | ✅ | ✅ |
>Free use & Wordcount Limites | ||
Free use | ✅with limits | ✅, but not all features are available in the free version |
Wordcount | 10000 characters | ❌ |
> Subscription | ||
Needed | ❌ | ❌ |
Plans | Individual – $12.45 / monthTeams – $ 5.53 / month/ 2 users+Annual, Quarterly and Every-2-year subscription | Premium – $12/month (annually), $20/month (quarterly), $30/month (monthly)Business – $15/month/member |
>Registration | ||
Need to create an account | ❌ | ✅ |
Email for registration | ✅ | ✅ |
Third-party registration (Google, Facebook, Apple) | ✅ | ✅ |
>Website Experience | ||
Easy-to-use platform | ✅ | ✅ |
Aesthetic Interface | ✅ | ✅ |
Irritating ads | ❌ | ❌ |
>Support | ||
Contact center | ✅ | ✅ |
Email, live chat, contact form, phone, WhatsApp | ✅on-site chat | |
Guide | ✅ | ✅ |
>Document Upload | ||
Docx/doc files | ✅ | ✅ |
Pdf files | ❌ | ❌ |
Word | ✅ | ✅ |
> Access | ||
Apps | ✅ | ✅ |
Browser Extension | ✅ | ✅ |
>Checking process | ||
Underlines each mistake | ✅ | ✅ |
Underlines incorrect sentences | ✅ | ✅ |
Option to correct all mistakes at once | ❌ | ❌ |
Shows the general grammar score | ✅ | ✅ |
Underlines mistakes that are not there | ✅ | ✅ |
Follow us on Reddit for more insights and updates.
Comments (0)
Welcome to A*Help comments!
We’re all about debate and discussion at A*Help.
We value the diverse opinions of users, so you may find points of view that you don’t agree with. And that’s cool. However, there are certain things we’re not OK with: attempts to manipulate our data in any way, for example, or the posting of discriminative, offensive, hateful, or disparaging material.